Autos
Hersteller suchen
Anzeigen
Abarth
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2017 Abarth 124 Spider | C562 | 5,2 | 4,7 | 3,8 | 4,6 | 3,3 | 5,5 | |
2016 Abarth 695 Biposto | B657 | 4,9 | 5,3 | 4,7 | 4,4 | 4,8 | 5,1 | |
1980 Abarth Fiat 131 | C510 | 4,3 | 4,1 | 4,1 | 3,9 | 3,2 | 5,9 | |
1968 Abarth 595 esseesse | D100 | 2,6 | 3,7 | 1,7 | 2,6 | 2,0 | 5,1 |
Acura
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2017 Acura NSX | S1831 | 7,0 | 7,0 | 9,2 | 10 | 7,1 | 4,7 | |
2002 Acura RSX Type-S | C585 | 5,6 | 4,7 | 3,9 | 3,0 | 3,5 | 5,3 | |
2001 Acura Integra Type R | C596 | 5,6 | 4,6 | 3,9 | 3,1 | 3,4 | 5,4 |
Alfa Romeo
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2017 Alfa Romeo Giulia Quadrifoglio | A775 | 7,3 | 6,4 | 5,9 | 4,9 | 6,7 | 5,0 | |
2014 Alfa Romeo 4C | A755 | 5,9 | 5,7 | 4,8 | 7,0 | 5,2 | 5,0 | |
2007 Alfa Romeo 8C Competizione | A755 | 7,0 | 5,3 | 5,4 | 5,5 | 4,9 | 5,2 | |
1992 Alfa Romeo 155 Q4 | C561 | 5,4 | 4,4 | 4,0 | 4,3 | 2,9 | 5,7 | |
1968 Alfa Romeo 33 Stradale | A707 | 6,2 | 4,4 | 5,7 | 5,7 | 3,6 | 5,0 | |
1965 Alfa Romeo Giulia TZ2 | B641 | 5,5 | 3,9 | 4,1 | 3,4 | 3,4 | 5,3 | |
1965 Alfa Romeo Giulia Sprint GTA Stradale | D486 | 4,0 | 3,7 | 3,7 | 3,2 | 2,8 | 5,3 |
Alpine
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2017 Alpine A110 | B694 | 6,0 | 5,8 | 5,4 | 5,7 | 4,2 | 4,7 | |
1973 Alpine A110 1600s | C550 | 2,6 | 3,7 | 1,7 | 2,6 | 2,0 | 5,1 |
Alumi Craft
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2022 Alumicraft #6165 Trick Truck | C596 | 4,4 | 3,0 | 3,6 | 2,6 | 5,0 | 9,3 | |
2021 Alumicraft #122 Class 1 Buggy | B689 | 4,9 | 2,9 | 6,4 | 5,3 | 5,3 | 9,1 | |
2015 Alumicraft Class 10 Race Car | B642 | 4,4 | 3,8 | 5,0 | 4,1 | 4,8 | 9,9 |
AMC
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1973 AMC Gremlin X | D403 | 4,0 | 3,7 | 3,4 | 3,4 | 2,3 | 5,4 | |
1971 AMC Javelin AMX | D493 | 4,5 | 3,4 | 3,4 | 2,8 | 2,2 | 5,3 | |
1970 AMC Rebel „The Machine“ | C531 | 5,1 | 3,6 | 3,6 | 2,9 | 2,5 | 6,0 |
AMG Transport Dynamics
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2554 AMG Transport Dynamics M12S Warthog CST | A719 | 4,2 | 3,9 | 8,6 | 10 | 6,7 | 10 |
Apollo
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2018 Apollo Intensa Emozione | S2998 | 7,4 | 9,2 | 7,7 | 8,4 | 10 | 4,7 | |
2018 Apollo Intensa Emozione „Welcome Pack“ | S2963 | 7,6 | 9,2 | 7,9 | 8,6 | 10 | 4,5 |
Ariel
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert | |
---|---|---|---|---|---|---|---|---|---|
2016 Ariel Nomad | A711 | 5,2 | 4,5 | 6,5 | 7,2 | 4,2 | 8,3 | ||
2013 Ariel Atom 500 V8 | S2924 | 6,3 | 8,0 | 7,8 | 8,5 | 7,2 | 4,6 |
Ascari
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert | |
---|---|---|---|---|---|---|---|---|---|
2012 Ascari KZ1R | S1829 | 7,9 | 6,6 | 5,9 | 5,2 | 5,9 | 5,5 |
Aston Martin
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2023 Aston Martin Valkyrie | S2978 | 9,2 | 8,8 | 7,4 | 8,0 | 10 | 4,7 | |
2022 Aston Martin Valkyrie AMR Pro | S2998 | 7,3 | 9,4 | 7,7 | 8,3 | 10 | 4,9 | |
2021 Aston Martin DBX | A732 | 6,5 | 4,8 | 5,9 | 6,1 | 5,2 | 6,8 | |
2019 Aston Martin Vantage | S1801 | 7,0 | 6,1 | 6,0 | 6,4 | 6,1 | 5,0 | |
2019 Aston Martin Valhalla Concept Car | S2959 | 8,5 | 8,5 | 10 | 10 | 9,4 | 5,2 | |
2019 Aston Martin DBS Superleggera | S1835 | 7,8 | 5,9 | 5,8 | 6,2 | 6,9 | 5,0 | |
2017 Aston Martin Vulcan AMR Pro | S2953 | 7,7 | 8,8 | 6,5 | 7,0 | 10 | 3,8 | |
2017 Aston Martin Vanquish Zagato Coupé | S1803 | 7,4 | 6,1 | 5,9 | 6,1 | 6,9 | 5,3 | |
2017 Aston Martin DB11 | A787 | 7,3 | 5,8 | 5,7 | 6,1 | 6,1 | 5,3 | |
2015 Aston Martin Vantage GT12 | S1829 | 6,7 | 7,3 | 5,9 | 6,1 | 8,1 | 4,9 | |
2013 Aston Martin V12 Vantage S | A796 | 7,8 | 5,5 | 5,4 | 5,7 | 6,4 | 4,9 | |
2010 Aston Martin One-77 | S1843 | 8,0 | 6,1 | 6,2 | 6,7 | 6,9 | 5,1 | |
2008 Aston Martin DBS | A746 | 7,3 | 5,4 | 5,1 | 4,8 | 6,2 | 5,2 | |
1990 Aston Martin Lagonda | C502 | 5,4 | 4,3 | 2,1 | 1,3 | 2,9 | 6,0 | |
1964 Aston Martin DB5 | C548 | 5,4 | 3,7 | 4,0 | 3,4 | 2,7 | 5,6 | |
1958 Aston Martin DBR1 | B678 | 6,5 | 4,2 | 3,5 | 2,4 | 3,3 | 5,0 |
ATS
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2018 ATS GT | S1877 | 8,0 | 6,2 | 7,0 | 7,6 | 7,4 | 5,1 |
Audi
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2021 Audi RS E-Tron GT | A770 | 6,0 | 5,1 | 8,4 | 9,4 | 4,2 | 5,4 | |
2021 Audi RS 7 Sportback | A768 | 7,4 | 5,7 | 7,3 | 8,9 | 4,9 | 5,7 | |
2021 Audi RS 6 Avant | A763 | 7,2 | 5,7 | 7,3 | 8,9 | 4,9 | 5,6 | |
2020 Audi TT RS Coupé | A765 | 7,0 | 5,6 | 7,7 | 8,6 | 4,7 | 5,6 | |
2020 Audi RS 3 Sedan | A734 | 6,7 | 5,7 | 6,4 | 7,9 | 4,6 | 5,9 | |
2018 Audi TT RS | A748 | 6,8 | 5,7 | 6,7 | 8,1 | 4,7 | 5,7 | |
2018 Audi RS 5 Coupé | A750 | 7,1 | 5,5 | 7,2 | 9,8 | 4,8 | 5,7 | |
2018 Audi RS 4 Avant | A751 | 7,2 | 5,6 | 7,1 | 9,4 | 4,9 | 5,6 | |
2016 Audi R8 V10 plus | S1834 | 7,8 | 6,4 | 7,8 | 7,4 | 7,3 | 5,6 | |
2015 Audi TTS Coupé | A724 | 6,7 | 5,6 | 5,8 | 6,4 | 4,0 | 5,8 | |
2015 Audi S1 | B644 | 5,6 | 5,5 | 5,2 | 4,4 | 3,7 | 5,9 | |
2015 Audi RS 6 Avant | A754 | 7,4 | 5,5 | 7,5 | 8,3 | 5,3 | 5,6 | |
2013 Audi RS 7 Sportsback | A739 | 7,6 | 5,3 | 7,0 | 8,2 | 5,6 | 5,7 | |
2013 Audi RS 4 Avant | A728 | 7,0 | 5,7 | 5,5 | 5,2 | 5,2 | 5,7 | |
2013 Audi R8 Coupé V10 plus 5.2 FSI quattro | S1802 | 7,3 | 6,3 | 7,1 | 6,6 | 6,9 | 5,5 | |
2011 Audi RS 5 Coupé | A733 | 6,8 | 5,7 | 5,8 | 5,7 | 5,9 | 5,8 | |
2011 Audi RS 3 Sportback | B682 | 6,0 | 5,6 | 5,2 | 6,5 | 4,1 | 5,8 | |
2010 Audi TT RS Coupé | A707 | 6,6 | 5,6 | 5,8 | 7,0 | 4,4 | 5,8 | |
2009 Audi RS 6 | A722 | 7,5 | 5,5 | 6,1 | 6,7 | 5,8 | 5,8 | |
2006 Audi RS 4 | A710 | 6,9 | 5,5 | 6,0 | 5,5 | 4,4 | 5,7 | |
2003 Audi RS 6 | B677 | 6,8 | 5,2 | 5,1 | 5,0 | 4,1 | 5,8 | |
2001 Audi RS 4 Avant | B663 | 6,4 | 5,3 | 5,5 | 4,7 | 3,6 | 5,7 | |
1995 Audi Avant RS2 | B601 | 6,0 | 4,6 | 5,0 | 5,3 | 3,2 | 5,6 | |
1986 Audi Sport quattro S1 | S1827 | 6,3 | 6,0 | 8,9 | 2,4 | 5,5 | 8,1 | |
1983 Audi Sport quattro | B638 | 5,7 | 4,7 | 5,5 | 2,9 | 4,0 | 6,0 |
Austin-Healey
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1958 Austin-Healey Sprite Mkl | D131 | 3,1 | 3,5 | 1,9 | 2,5 | 1,8 | 5,1 |
Auto Union
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1939 Auto Union Type D | B675 | 8,4 | 3,6 | 4,5 | 3,4 | 2,7 | 4,7 |
Automobili Pininfarina
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2020 Automobili Pininfarina Battista | S2928 | 7,8 | 6,7 | 9,9 | 10 | 8,0 | 4,5 |
Autozam
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1993 Autozam AZ-1 | D450 | 4,2 | 4,2 | 3,0 | 4,4 | 3,0 | 5,2 |
BAC
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2014 BAC Mono | S1868 | 6,1 | 7,4 | 6,3 | 6,7 | 8,1 | 4,5 |
Bentley
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2021 Bentley Continental GT Convertible | A759 | 7,7 | 5,3 | 6,2 | 9,6 | 4,3 | 5,5 | |
2017 Bentley Continental Supersports | A769 | 7,6 | 5,4 | 8,0 | 9,1 | 5,8 | 5,4 | |
2016 Bentley Bentayga | A727 | 7,0 | 4,7 | 6,2 | 7,4 | 4,0 | 6,8 | |
1991 Bentley Turbo R | C543 | 5,4 | 4,3 | 3,1 | 1,4 | 3,1 | 6,0 | |
1930 Bentley Blower 4 1/2 Litre Supercharged | D207 | 3,7 | 3,2 | 2,1 | 2,3 | 1,9 | 5,9 | |
1930 Bentley 8 Litre | D181 | 3,7 | 3,3 | 2,4 | 1,8 | 1,8 | 5,8 |
BMW
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2023 BMW M2 | A762 | 6,8 | 5,9 | 5,6 | 5,6 | 5,2 | 5,0 | |
2022 BMW iX xDrive 50 | A703 | 4,3 | 4,1 | 5,2 | 5,4 | 3,5 | 6,1 | |
2022 BMW i4 eDrive40 | B633 | 4,1 | 4,7 | 4,1 | 4,2 | 3,6 | 5,4 | |
2021 BMW M4 Competition Coupe | A778 | 7,1 | 5,4 | 5,2 | 5,5 | 5,2 | 5,5 | |
2021 BMW M3 Competition Sedan | A772 | 7,0 | 5,3 | 5,2 | 5,5 | 5,0 | 5,3 | |
2020 BMW M8 Competition Coupe | A791 | 7,7 | 5,7 | 8,6 | 9,7 | 6,3 | 5,7 | |
2019 BMW Z4 Roadster | A751 | 6,7 | 5,3 | 5,6 | 6,0 | 4,4 | 5,1 | |
2018 BMW M5 | A784 | 7,6 | 5,5 | 8,7 | 9,7 | 6,2 | 5,6 | |
2018 BMW #1 M Motorsport M8 GTE | S2910 | 7,3 | 8,4 | 6,3 | 2,9 | 8,7 | 4,5 | |
2016 BMW M4 GTS | S1814 | 7,2 | 6,8 | 5,7 | 6,0 | 7,0 | 4,6 | |
2016 BMW M2 Coupe | A718 | 6,5 | 5,2 | 5,2 | 5,5 | 4,6 | 5,2 | |
2015 BMW X6 M | B687 | 6,5 | 4,4 | 6,0 | 6,6 | 4,1 | 6,2 | |
2015 BMW i8 | A764 | 7,2 | 5,8 | 7,7 | 8,7 | 4,6 | 5,3 | |
2014 BMW M4 Coupe | A782 | 7,1 | 5,6 | 5,3 | 5,6 | 6,5 | 5,2 | |
2013 BMW M6 Coupe | A758 | 7,5 | 5,3 | 5,0 | 5,2 | 5,9 | 5,1 | |
2012 BMW M5 | A766 | 7,4 | 5,4 | 5,3 | 5,6 | 4,8 | 5,1 | |
2011 BMW X5 M Forza Edition | S2998 | 8,0 | 9,5 | 10 | 10 | 9,4 | 5,1 | |
2011 BMW X5 M | B666 | 6,4 | 4,3 | 5,9 | 6,6 | 3,7 | 6,6 | |
2011 BMW 1 Series M Coupe | A712 | 6,4 | 5,3 | 5,2 | 5,4 | 4,5 | 5,2 | |
2010 BMW M3 GTS | A794 | 7,3 | 6,9 | 5,5 | 5,9 | 5,7 | 4,8 | |
2009 BMW M5 | A719 | 7,1 | 5,3 | 5,1 | 4,9 | 4,4 | 5,4 | |
2008 BMW Z4 M Coupe | B694 | 6,4 | 5,4 | 5,4 | 4,9 | 4,3 | 5,6 | |
2008 BMW M3 | A725 | 6,8 | 5,3 | 5,0 | 5,3 | 4,5 | 5,0 | |
2005 BMW M3 | B675 | 6,4 | 4,7 | 5,0 | 5,0 | 3,8 | 5,5 | |
2003 BMW M5 | B694 | 7,1 | 5,0 | 5,0 | 5,2 | 3,8 | 5,5 | |
2002 BMW Z3 M Coupe | B675 | 6,1 | 4,8 | 4,9 | 5,0 | 3,7 | 5,2 | |
2002 BMW M3-GTR | A747 | 6,7 | 5,8 | 5,4 | 5,7 | 4,9 | 5,3 | |
1997 BMW M3 | B665 | 6,5 | 4,5 | 4,9 | 5,2 | 3,6 | 5,6 | |
1995 BMW M5 | B634 | 6,7 | 4,7 | 4,6 | 4,2 | 3,6 | 5,2 | |
1995 BMW 850 CSi | B610 | 6,7 | 4,6 | 4,6 | 4,1 | 3,2 | 5,3 | |
1991 BMW M3 | C583 | 5,6 | 4,2 | 4,3 | 3,4 | 3,1 | 5,2 | |
1988 BMW M5 | C583 | 5,8 | 4,1 | 4,3 | 3,9 | 3,1 | 5,4 | |
1986 BMW M635CSi | C589 | 5,8 | 4,0 | 4,3 | 4,0 | 3,0 | 5,6 | |
1981 BMW M1 | B629 | 5,9 | 4,5 | 4,4 | 3,1 | 3,2 | 5,1 | |
1973 BMW 2002 Turbo | C531 | 4,9 | 4,1 | 3,8 | 1,5 | 2,8 | 5,8 | |
1957 BMW Isetta 300 Export | D100 | 1,8 | 2,9 | 1,2 | 2,7 | 2,4 | 5,1 |
Brabham
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2019 Brabham BT62 | S2974 | 7,3 | 9,5 | 8,2 | 8,9 | 10 | 5,0 |
Bugatti
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2019 Bugatti Divo | S2958 | 9,6 | 9,0 | 10 | 6,2 | 9,5 | 5,0 | |
2018 Bugatti Chiron | S2927 | 10 | 7,2 | 9,9 | 6,1 | 8,6 | 5,5 | |
2011 Bugatti Veyron Super Sport | S2913 | 9,9 | 7,2 | 10 | 5,9 | 8,6 | 5,5 | |
1992 Bugatti EB110 Super Sport | S1805 | 8,3 | 5,8 | 8,0 | 3,8 | 5,2 | 5,5 | |
1926 Bugatti Type 35 C | D285 | 4,0 | 3,1 | 2,5 | 1,4 | 1,9 | 5,1 |
Buick
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1987 Buick Regal GNX | C564 | 5,7 | 3,7 | 3,8 | 2,5 | 2,5 | 5,7 | |
1970 Buick GSX | C558 | 5,1 | 3,3 | 3,3 | 3,2 | 2,5 | 5,2 |
Cadillac
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2022 Cadillac CT5-V Blackwing | A799 | 7,4 | 5,6 | 5,6 | 5,4 | 6,7 | 5,3 | |
2022 Cadillac CT4-V Blackwing | A760 | 7,0 | 5,8 | 5,6 | 2,7 | 4,9 | 5,6 | |
2016 Cadillac CTS-V Sedan | A761 | 7,2 | 4,8 | 4,9 | 5,2 | 4,4 | 5,0 | |
2016 Cadillac ATS-V | A716 | 7,0 | 5,0 | 5,2 | 3,4 | 4,2 | 5,6 | |
2015 Cadillac Racing ATS V.R | S1890 | 6,9 | 8,1 | 5,5 | 2,2 | 8,3 | 4,5 | |
2013 Cadillac XTS Limousine | D492 | 5,3 | 4,5 | 2,7 | 1,8 | 3,0 | 5,8 |
Can-Am
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2020 Can-Am Maverick X RS Turbo R | B670 | 3,9 | 3,6 | 6,8 | 9,6 | 4,5 | 9,8 |
Casey Currie Motorsports
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2019 Casey Currie Motorsports #4402 Ultra 4 ‘Trophy Jeep’ | A747 | 5,2 | 3,1 | 5,0 | 4,6 | 5,4 | 9,3 |
Caterham
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2013 Caterham Superlight R500 | A747 | 5,6 | 4,9 | 5,7 | 6,2 | 4,6 | 4,4 |
Chevrolet
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2024 Chevrolet Corvette E-Ray | S1834 | 7,2 | 7,0 | 9,5 | 9,6 | 7,4 | 5,5 | |
2023 Chevrolet Corvette Z06 | S1855 | 7,2 | 7,0 | 7,5 | 8,2 | 8,0 | 5,0 | |
2020 Chevrolet Silverado LT Trail Boss | C561 | 5,4 | 2,8 | 4,9 | 4,2 | 3,1 | 8,6 | |
2020 Chevrolet Corvette Stingray Coupe | S1806 | 7,2 | 6,3 | 6,9 | 7,6 | 5,2 | 5,4 | |
2020 Chevrolet #3 Corvette Racing C8.R | S2910 | 7,1 | 8,2 | 7,3 | 6,9 | 8,8 | 4,3 | |
2019 Chevrolet Corvette ZR1 | S1871 | 7,8 | 6,9 | 6,5 | 7,0 | 7,9 | 4,7 | |
2018 Chevrolet Hot Wheels COPO Camaro | S1867 | 7,0 | 5,0 | 10 | 10 | 6,2 | 4,7 | |
2018 Chevrolet Camaro ZL1 1LE | S1824 | 6,9 | 7,0 | 5,8 | 5,2 | 6,0 | 5,0 | |
2017 Chevrolet Colorado ZR2 | C530 | 5,4 | 2,8 | 3,9 | 3,4 | 3,0 | 8,4 | |
2017 Chevrolet Camaro ZL1 | S1821 | 7,3 | 6,5 | 6,1 | 4,9 | 5,6 | 5,3 | |
2015 Chevrolet Corvette Z06 | S1852 | 7,8 | 6,2 | 6,0 | 6,5 | 7,7 | 5,1 | |
2015 Chevrolet Camaro Z/28 | A797 | 6,7 | 6,0 | 5,5 | 5,4 | 7,2 | 5,0 | |
2013 Chevrolet Summit Racing Pro Stock Camaro | S2919 | 7,6 | 4,6 | 10 | 10 | 8,4 | 4,1 | |
2009 Chevrolet Corvette ZR1 | S1809 | 7,8 | 5,7 | 5,5 | 4,6 | 6,6 | 4,8 | |
2002 Chevrolet Corvette Z06 | A722 | 7,2 | 5,2 | 4,6 | 4,5 | 3,9 | 5,0 | |
1996 Chevrolet Impala Super Sport | C509 | 5,0 | 4,0 | 3,6 | 2,6 | 2,7 | 5,5 | |
1995 Chevrolet Corvette ZR-1 | B693 | 6,5 | 4,5 | 4,8 | 4,0 | 3,7 | 5,1 | |
1988 Chevrolet Monte Carlo Super Sport | D396 | 5,0 | 3,8 | 3,1 | 2,3 | 2,0 | 5,2 | |
1979 Chevrolet Camaro Z28 | D466 | 4,5 | 3,9 | 3,5 | 2,9 | 2,5 | 5,6 | |
1972 Chevrolet K-10 Custom | D369 | 3,6 | 3,0 | 3,0 | 3,0 | 2,6 | 8,3 | |
1970 Chevrolet El Camino Super Sport 454 | C544 | 5,9 | 3,4 | 3,2 | 3,1 | 2,4 | 5,6 | |
1970 Chevrolet Corvette ZR-1 | B610 | 4,9 | 4,1 | 3,9 | 2,9 | 3,1 | 5,6 | |
1970 Chevrolet Chevelle Super Sport 454 | C531 | 4,7 | 3,4 | 3,3 | 3,2 | 2,4 | 5,5 | |
1970 Chevrolet Camaro Z28 | C539 | 5,1 | 3,5 | 3,4 | 3,3 | 2,4 | 5,1 | |
1969 Chevrolet Nova Super Sport 396 | C545 | 5,4 | 3,6 | 3,5 | 2,9 | 2,4 | 5,5 | |
1969 Chevrolet Camaro Super Sport Coupe Forza Edition | A800 | 6,5 | 6,7 | 5,7 | 6,1 | 5,4 | 4,5 | |
1969 Chevrolet Camaro Super Sport Coupe | C585 | 5,0 | 4,0 | 3,8 | 2,9 | 3,1 | 5,9 | |
1967 Chevrolet Corvette Stingray 427 | B623 | 5,5 | 4,1 | 3,9 | 3,0 | 3,1 | 6,0 | |
1966 Chevrolet Nova Super Sport | C554 | 5,4 | 3,4 | 3,6 | 3,1 | 2,3 | 5,3 | |
1964 Chevrolet Impala Super Sport 409 | C544 | 5,5 | 3,4 | 3,4 | 3,0 | 2,3 | 5,6 | |
1960 Chevrolet Corvette | C541 | 5,4 | 3,8 | 3,6 | 2,8 | 2,5 | 5,8 | |
1957 Chevrolet Bel Air | D432 | 4,8 | 3,6 | 2,8 | 1,6 | 2,1 | 6,2 | |
1956 Chevrolet ‚Barbie Movie‘ Corvette EV | B658 | 4,4 | 4,4 | 4,9 | 5,2 | 3,2 | 4,7 | |
1955 Chevrolet 150 Utility Sedan | D360 | 4,5 | 3,4 | 3,2 | 2,5 | 2,0 | 6,0 | |
1953 Chevrolet Corvette Forza Edition | A800 | 6,5 | 5,5 | 5,8 | 6,2 | 4,8 | 4,2 | |
1953 Chevrolet Corvette | D366 | 3,6 | 3,8 | 2,3 | 1,1 | 2,0 | 5,7 |
Citroën
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1986 Citroën BX4TC | C567 | 5,1 | 4,4 | 4,1 | 2,4 | 3,1 | 6,2 |
Cupra
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2022 Cupra UrbanRebel Concept | S1854 | 5,8 | 7,1 | 5,8 | 6,3 | 7,6 | 5,4 | |
2022 Cupra Tavascan Concept | B677 | 3,8 | 4,6 | 3,6 | 4,1 | 4,0 | 6,4 | |
2022 Cupra Formentor VZ5 | A740 | 6,3 | 5,5 | 7,8 | 8,6 | 4,4 | 6,1 |
Czinger
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2024 Czinger 21C | S2998 | 8,3 | 9,5 | 8,8 | 3,5 | 10 | 5,5 |
Datsun
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1970 Datsun 510 | D264 | 3,7 | 3,4 | 2,8 | 2,3 | 1,9 | 5,3 |
Deberti
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2019 Deberti Toyota Tacoma TRD „The Performance Truck“ | S1836 | 6,4 | 5,2 | 4,9 | 5,1 | 6,9 | 5,0 | |
2019 Deberti Ford Super Duty F-250 Lariat ‚Transformer‘ | B665 | 5,6 | 3,7 | 4,9 | 3,8 | 3,8 | 10 | |
2018 Deberti Ford Mustang GT | S1824 | 7,8 | 5,7 | 6,2 | 6,7 | 5,3 | 5,0 | |
2018 Deberti Ford F-150 Prerunner | B691 | 5,7 | 3,5 | 5,4 | 5,8 | 4,9 | 10 | |
2018 Deberti Chevrolet Silverado 1500 Drift Truck | A798 | 6,7 | 4,5 | 4,9 | 5,1 | 5,2 | 4,2 | |
2013 Deberti Wrangler Unlimited | A749 | 4,7 | 3,9 | 6,3 | 4,8 | 4,4 | 9,4 | |
1961 Deberti Ford Econoline ‚Shop Rod‘ | A799 | 5,9 | 4,8 | 6,6 | 7,3 | 5,4 | 4,6 |
DeLorean
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
1982 DeLorean DMC-12 | D464 | 4,3 | 4,7 | 2,8 | 2,3 | 3,1 | 6,2 |
Dodge
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
2021 Dodge Durango SRT Hellcat | A744 | 7,0 | 4,4 | 8,4 | 7,6 | 4,3 | 6,3 | |
2018 Dodge Durango SRT | B666 | 6,3 | 3,5 | 5,8 | 5,6 | 3,7 | 6,9 | |
2018 Dodge Challenger SRT Demon | A786 | 7,8 | 5,1 | 4,8 | 5,0 | 5,3 | 5,0 | |
2016 Dodge Viper ACR | S1873 | 6,7 | 7,7 | 6,2 | 5,3 | 9,4 | 5,0 | |
2015 Dodge Charger SRT Hellcat | A762 | 7,8 | 4,8 | 4,7 | 4,9 | 5,0 | 5,1 | |
2015 Dodge Challenger SRT Hellcat | A755 | 7,7 | 4,7 | 4,5 | 4,6 | 4,9 | 4,8 | |
2013 Dodge SRT Viper GTS Anniversary Edition | S1900 | 7,9 | 8,5 | 6,5 | 6,1 | 8,1 | 5,1 | |
2013 Dodge SRT Viper GTS | S1813 | 7,6 | 5,6 | 5,5 | 4,6 | 5,8 | 5,1 | |
2008 Dodge Viper SRT10 ACR | S1844 | 7,2 | 7,1 | 5,6 | 4,7 | 7,5 | 5,5 | |
2008 Dodge Magnum SRT-8 | B669 | 6,4 | 4,8 | 4,4 | 3,4 | 4,7 | 5,3 | |
1999 Dodge Viper GTS ACR | A717 | 6,9 | 4,9 | 5,2 | 4,1 | 4,0 | 5,0 | |
1970 Dodge Coronet Super Bee | C55 | 5,8 | 3,1 | 3,5 | 3,4 | 2,4 | 5,3 | |
1970 Dodge Challenger R/T | C551 | 5,5 | 3,5 | 3,4 | 3,3 | 2,5 | 5,2 | |
1969 Dodge Charger R/T Forza Edition | S1900 | 6,6 | 7,3 | 7,1 | 7,3 | 7,3 | 4,3 | |
1969 Dodge Charger R/T | C548 | 5,1 | 3,5 | 3,6 | 3,5 | 2,4 | 5,3 | |
1969 Dodge Charger Daytona HEMI | C595 | 5,0 | 3,5 | 3,8 | 3,7 | 2,8 | 5,6 | |
1968 Dodge Dart Hemi Super Stock | B650 | 4,5 | 3,3 | 4,1 | 4,2 | 3,1 | 6,2 |
Donkervoort
Auto | PI | Ges | Han | Bes | Sta | Bre | Off | Wert |
---|---|---|---|---|---|---|---|---|
